What is the best phylogeny tree for the characteristic's table bellow:
Characteristics | ||||||
Person | c1 | c2 | c3 | c4 | c5 | c6 |
A | 0 | 0 | 0 | 1 | 1 | 0 |
B | 1 | 1 | 0 | 0 | 0 | 0 |
C | 0 | 0 | 0 | 1 | 1 | 1 |
D | 1 | 0 | 1 | 0 | 0 | 0 |
E | 0 | 0 | 0 | 1 | 0 | 0 |
a)
b)
c)
d)
e) None of the above
Author: Felipe Holanda
Translated by: Rafael Padilha
Nenhum comentário:
Postar um comentário